Subscription Rates Effective 2 April 2025
Band 3 and Above 3% subs increase
Subs Classification | Hours | New Rate Fortnight |
---|---|---|
FA | Full time 31+ per week | $30.30 |
PT1 | Part time 0-15 hrs per week | $13.00 |
PT2 | Part time 16-20 hrs per week | $15.75 |
PT3 | Part time 21-25 hrs per week | $19.50 |
PT4 | Part time 26-30 hrs per week | $23.40 |
Band 3 and Above School Stand down @ 22 weeks 3% subs increase
Subs Classification | Hours | New Rate Fortnight |
---|---|---|
SFA | Full time 31+ per week | $30.30 |
SP1 | Part time 0-15 hrs per week | $13.00 |
SP2 | Part time 16-20 hrs per week | $15.75 |
SP3 | Part time 21-25 hrs per week | $19.50 |
SP4 | Part time 26-30 hrs per week | $23.40 |
NEW SUBS Bands 1 & 2 (TSSA General, HAHSA & Port Arthur only) 3% subs decrease
Subs Classification | Hours | New Rate Fortnight |
---|---|---|
BFA | Full time 31+ per week | $28.50 |
BPT1 | Part time 0-15 hrs per week | $12.25 |
BPT2 | Part time 16-20 hrs per week | $14.85 |
BPT3 | Part time 21-25 hrs per week | $18.40 |
BPT4 | Part time 26-30 hrs per week | $22.00 |
NEW SUBS Bands 1 & 2 School Shutdown @ 22 weeks 3% subs decrease
Subs Classification | Hours | New Rate Fortnight |
---|---|---|
BSFA | Full time 31+ per week | $28.50 |
BSP1 | Part time 0-15 hrs per week | $12.25 |
BSP2 | Part time 16-20 hrs per week | $14.85 |
BSP3 | Part time 21-25 hrs per week | $18.40 |
BSP4 | Part time 26-30 hrs per week | $22.00 |